EZOIC SERVICE PRIVACY POLICY
stadtradfahrer.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
CAKE Software, Inc. | | |
Smartclip Hispania SL | | |
Impactify | | |
Blue Billywig BV | | |
eMarketingSolutions, Online Marketing S.L. | | |
INNITY | | |
BILENDI SA | | |
Zeta Global | | |
Magnite, Inc. (Outstream) | | |
Truvid Inc. | | |
travel audience GmbH | | |
Knorex | | |
Epom Ltd. | | |
PML Innovative Media | | |
Unruly Group Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Pixalate, Inc. | | |
360e-com Sp. z o.o. | | |
DNA-I.COM | | |
crossvertise GmbH | | |
TripleLift, Inc. | | |
Mars Media Group | | |
Blue Media Services LTDA | | |
ACTV8, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playhill Limited | | |
Jetpack Digital LLC | | |
Habu | | |
GumGum, Inc. | | |
Collective Europe Ltd. | | |
SoundCast | | |
Location Sciences AI Ltd. | | |
Factor Eleven GmbH | | |
Upwave Inc. | | |
Hearts and Science München GmbH | | |
Digital Squad | | |
AdSpirit GmbH | | |
Bucksense Inc | | |
Kargo Global Inc. | | |
SheMedia, LLC | | |
Celtra, Inc. | | |
Aarki, Inc. | | |
ADRENALEAD | | |
PIA Advertising GmbH | | |
mediarithmics SAS | | |
Adserve.zone / Artworx AS | | |
Epsilon | | |
adsquare GmbH | | |
Publica LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Roq.ad Inc. | | |
Dentsu Italia SpA | | |
IQM CORPORATION | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
digidip GmbH | | |
Notify | | |
Bidtellect, Inc | | |
Weborama | | |
MindTake Research GmbH | | |
SpearAd GmbH | | |
Hillside (Sports) GP Limited | | |
Baidu USA | | |
Ströer Digital Media GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Carbon (AI) Limited | | |
Adnami Aps | | |
Novatiq limited | | |
Bombora Inc. | | |
Improve Digital | | |
Mediakeys Platform | | |
Italiaonline S.p.A. | | |
Ogury Ltd. | | |
Hybrid Adtech GmbH | | |
Online Solution | | |
Basis Global Technologies, Inc. | | |
Converge-Digital | | |
Fusio by S4M | | |
mainADV Srl | | |
Innovid Inc. | | |
Realytics | | |
Aniview LTD | | |
adMarketplace, Inc. | | |
ADCELL | Firstlead GmbH | | |
Targetspot Belgium SPRL | | |
DEFINE MEDIA GMBH | | |
AdDefend GmbH | | |
AAX LLC | | |
Pexi B.V. | | |
Kubient Inc. | | |
adbalancer Werbeagentur GmbH | | |
Widespace AB | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Rockerbox, Inc | | |
KÖNIGSTEINER digital GmbH | | |
LifeStreet Corporation | | |
AntVoice | | |
Konodrac S.L. | | |
ADSTOURS SAS | | |
Vibrant Media Limited | | |
A.Mob | | |
ADventori SAS | | |
Yahoo EMEA Limited | | |
IPONWEB GmbH | | |
Magnite CTV, Inc. | | |
socoto gmbh & co. kg | | |
Sub2 Technologies Ltd | | |
Onnetwork Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Revcontent, LLC | | |
netzeffekt GmbH | | |
Kertil Iberia SL | | |
Botman Networks (P) Ltd | | |
Telefonica Audiovisual Digital S.L | | |
Unruly Group LLC | | |
Underdog Media LLC | | |
Reveal Mobile Inc | | |
Gemius SA | | |
MyTraffic | | |
Protected Media LTD | | |
Mobilewalla, Inc. | | |
YOC AG | | |
Teroa S.A. | | |
Dentsu Denmark A/S | | |
Roku Advertising Services | | |
Verve Group Europe GmbH | | |
IPSOS MORI UK LTD | | |
SelectMedia International LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adobe Audience Manager, Adobe Experience Platform | | |
IVO Media Ltd | | |
Venatus Media Limited | | |
advanced store GmbH | | |
SPEAKOL DMCC | | |
EXOCLICK, S.L. | | |
Cookie Market LTD | | |
Bannernow, Inc. | | |
Stream Eye OOD | | |
Evolution Technologies Inc. | | |
TIMEONE PERFORMANCE | | |
Adpone SL | | |
Questpass Sp. z o.o. | | |
Jellyfish France | | |
DeepIntent, Inc. | | |
adnanny.com SLU | | |
Imonomy | | |
uppr GmbH | | |
Rich Audience Technologies SL | | |
Brandcom.inc AS | | |
Blingby LLC | | |
Adtarget Medya A.S. | | |
Research and Analysis of Media in Sweden AB | | |
BusinessClick | | |
Bertelsmann Data Service GmbH | | |
Dentsu London Limited | | |
33Across | | |
ADYOULIKE SA | | |
Bmind a Sales Maker Company, S.L. | | |
Criteo SA | | |
Sonobi, Inc | | |
Solution coupons | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
adQuery | | |
zillian sa | | |
Octave IP Limited | | |
Eyeota Pte Ltd | | |
Frameplay Corporation | | |
THE LINEA 1 MKT SL | | |
Pelmorex Corp. | | |
lead alliance GmbH | | |
Simplifi Holdings Inc | | |
RevX | | |
Kairos Fire | | |
Brid Video DOO | | |
Persona.ly | | |
Octaive Ltd. | | |
MUSO TNT LIMITED | | |
Sift Media, Inc | | |
EDGE NPD Sp. z o.o. | | |
Outbrain UK Ltd | | |
smartclip Europe GmbH | | |
TabMo SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CIBLECLIC | | |
vitrado GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sublime | | |
Seeding Alliance GmbH | | |
Threedium | | |
Tri-table Sp. z o.o. | | |
One Tech Group GmbH | | |
AirGrid LTD | | |
Azerion Holding B.V. | | |
Crimtan Holdings Limited | | |
OpenX | | |
Adtelligent Inc. | | |
Fido S.r.l | | |
Disqus | | |
Appier PTE Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Dianomi PLC | | |
MADVERTISE MEDIA | | |
B2B Media Group GmbH | | |
TypeA Holdings Ltd | | |
Between Exchange | | |
Skoiy | | |
TrueData Solutions, Inc. | | |
usemax advertisement (Emego GmbH) | | |
DistroScale, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Automattic Ads | | |
Next Media SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
optimise-it GmbH | | |
Blis Media Limited | | |
Adform | | |
Maximus Live LLC | | |
Relay42 Netherlands B.V. | | |
retailAds GmbH & Co. KG | | |
Justpremium BV | | |
Liveintent Inc. | | |
Doceree UK Limited | | |
Gamesight Inc | | |
TOPBOX Inc. | | |
Signal Digital Inc. | | |
Bigabid Media ltd | | |
Kwanko | | |
FeedAd GmbH | | |
Nielsen International SA | | |
Amobee Inc. | | |
Adxperience SAS | | |
Nubo LTD | | |
Permodo GmbH | | |
adhood.com | | |
Relevant Digital Oy | | |
1plusX AG | | |
On Device Research Limited | | |
BeOp | | |
MARKETPERF CORP | | |
Airnow Media Ltd | | |
ShareThis, Inc | | |
ucfunnel Co., Ltd. | | |
3Q nexx GmbH | | |
QuantumCast digital GmbH | | |
AdGear Technologies, Inc. | | |
Dynamic 1001 GmbH | | |
Go.pl sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdElement Media Solutions Pvt Ltd | | |
Neustar, Inc., a TransUnion company | | |
Captify Technologies Limited | | |
Showheroes SE | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Channel Pilot Solutions GmbH | | |
Onesoon Limited t/a Adalyser | | |
Allegro.pl | | |
SMARTSTREAM.TV GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adnuntius AS | | |
belboon GmbH | | |
Spoods GmbH | | |
Evorra Ltd | | |
TV Scientific Inc | | |
video intelligence AG | | |
Kayzen | | |
Smart Traffik | | |
Fandom, Inc. | | |
C WIRE AG | | |
Brave People Ltd. | | |
Adelaide Metrics Inc | | |
Samsung Ads | | |
Adikteev | | |
Comscore B.V. | | |
INFINIA MOBILE S.L. | | |
Eskimi | | |
Wunderkind Corporation | | |
Ensighten | | |
Hurra Communications GmbH | | |
BCOVERY SAS | | |
Webgains GmbH | | |
Opinary GmbH | | |
: Tappx | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Global Media Group Services Limited | | |
AdTiming Technology Company Limited | | |
InMobi Pte Ltd | | |
42 Ads GmbH | | |
Vidstart LTD | | |
MiQ | | |
Duration Media, LLC. | | |
HyperTV Inc. | | |
Opti Digital SAS | | |
eBay Inc | | |
McCann Discipline LTD | | |
Moloco, Inc. | | |
Acxiom | | |
Axel Springer Teaser Ad GmbH | | |
Media Square | | |
Footballco Media Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Czech Publisher Exchange z.s.p.o. | | |
PulsePoint, Inc. | | |
Permutive Limited | | |
MGID Inc. | | |
Nativo, Inc. | | |
Internet BillBoard a.s. | | |
adality GmbH | | |
MobileFuse LLC | | |
DoubleVerify Inc. | | |
Online Advertising Network Sp. z o.o. | | |
EASYmedia GmbH | | |
Clipcentric, Inc. | | |
Mobfox US LLC | | |
WebAds B.V | | |
Wizaly | | |
Dataseat Ltd | | |
Unacast Inc. | | |
DynAdmic | | |
ONEcount | | |
SpotX, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Admixer EU GmbH | | |
Adsolutions BV | | |
TV SQUARED LIMITED | | |
MNTN | | |
Query Click Limited | | |
Audiencevalue Pte Ltd | | |
RevJet | | |
Parrable, Inc. | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
NetSuccess, s.r.o. | | |
NETILUM (AFFILAE) | | |
PIXIMEDIA SAS | | |
SMADEX, S.L.U. | | |
Market Resource Partners LLC | | |
Deutsche Post AG | | |
NEORY GmbH | | |
LoopMe Limited | | |
AdTheorent, Inc | | |
ShowHeroes SRL | | |
Videobyte Inc | | |
INBEV BELGIUM SRL | | |
Yieldmo, Inc. | | |
EMX Digital LLC | | |
Artefact Deutschland GmbH | | |
Pure Local Media GmbH | | |
The Ozone Project Limited | | |
GP One GmbH | | |
adWMG | | |
Media16 ltd | | |
Exit Bee Limited | | |
Solocal | | |
Dailymotion SA | | |
Audiencerate LTD | | |
Advisible AB | | |
Sqreem Technologies Private Limited | | |
umlaut communication gmbh | | |
ADARA MEDIA UNLIMITED | | |
Snapsort Inc., operating as Sortable | | |
Rebold Marketing & Communication SLU | | |
JS Web Production | | |
Sovrn Holdings Inc | | |
MediaMath, Inc. | | |
NEXD | | |
One Planet Only | | |
EXADS | | |
1000mercis (Numberly) | | |
Glimpse Protocol Limited | | |
agof studies | | |
Localsensor B.V. | | |
VRTCAL Markets Inc | | |
Bring! Labs AG | | |
Sharethrough, Inc | | |
Semasio GmbH | | |
LinkedIn Ireland Unlimited Company | | |
TACTIC™ Real-Time Marketing AS | | |
Zemanta, Inc. | | |
Oracle Data Cloud | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Teemo SA | | |
ARMIS SAS | | |
Nexx360 | | |
Axiom Media Connect | | |
Lucid Holdings, LLC | | |
SmartyAds Inc. | | |
Sojern, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
OneFootball GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Sizmek by Amazon | | |
Flexoffers.com, LLC | | |
Salesforce.com, Inc. | | |
ETARGET SE | | |
VUUKLE DMCC | | |
Aptivio Inc | | |
AdView | | |
remerge GmbH | | |
Triton Digital Canada Inc. | | |
Jivox Corporation | | |
Insticator, Inc. | | |
Offerista Group GmbH | | |
Kameleoon SAS | | |
Quantcast International Limited | | |
Adobe Advertising Cloud | | |
Seenthis AB | | |
Lotame Solutions, inc | | |
YouGov | | |
OnProspects Ltd | | |
Programatica de publicidad S.L. | | |
Onfocus (Adagio) | | |
Seven Technologies S.L. | | |
Liftoff Mobile, Inc. | | |
Hubvisor | | |
Traffective GmbH | | |
Contact Impact GmbH | | |
Content Ignite | | |
Kairion GmbH | | |
United Internet Media GmbH | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
Tangoo S.R.L. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Mediavine, Inc. | | |
Noster Finance S.L. | | |
Radio Net Media Limited | | |
Leadoo Marketing Technologies Ltd | | |
Cloud Technologies S.A. | | |
BEINTOO SPA | | |
Smart Adserver | | |
ad6media | | |
Discover-Tech ltd | | |
diva-e products | | |
BIDSWITCH GmbH | | |
Impact Tech Inc. | | |
Viewdeos 2015 LTD | | |
SINGLESPOT SAS | | |
WhatRocks Inc. | | |
N Technologies Inc. | | |
A Million Ads Ltd | | |
cynapsis interactive GmbH | | |
CITISERVI EUROPE, S.L. | | |
INFOnline GmbH | | |
Mobility-Ads GmbH | | |
Smartology Limited | | |
TargetVideo GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Keymantics | | |
PLAYGROUND XYZ EMEA LTD | | |
ShinyStat S.p.a. | | |
VLYBY Digital GmbH | | |
Telefonica Moviles España S.A.U | | |
M,P,NEWMEDIA, GmbH | | |
Rakuten Marketing LLC | | |
Fifty Technology Limited | | |
Adkernel LLC | | |
Reppublika- The Research Toolbox GmbH | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
Schober Information Group Deutschland GmbH | | |
The Trade Desk | | |
Taboola Europe Limited | | |
Adludio Ltd. | | |
SunMedia | | |
Arpeely Ltd. | | |
Salestring ApS | | |
Adventure Media | | |
Betgenius Ltd | | |
Golden Bees | | |
Eulerian Technologies | | |
Alliance Gravity Data Media | | |
Adverticum cPlc. | | |
Mars Inc. | | |
Score Media Group GmbH & Co. KG | | |
Seznam.cz, a.s. | | |
Norstat AS | | |
Gamoshi Ltd | | |
THE NEWCO S.R.L. | | |
Good-Loop Ltd | | |
Objective Partners BV | | |
Visarity Technologies GmbH | | |
Telecoming S.A. | | |
SpringServe, LLC | | |
Emerse Sverige AB | | |
Wagawin GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
The Kantar Group Limited | | |
OneTag Limited | | |
7Hops.com Inc. (ZergNet) | | |
VOLPI IMMOBILIER | | |
onlineumfragen.com GmbH | | |
dpa-infocom GmbH | | |
Cint AB | | |
Pinpoll GmbH | | |
BYTEDANCE PTE. LTD. | | |
Arkeero | | |
BidBerry SRL | | |
GADSME | | |
Alphalyr SAS | | |
Adlane LTD | | |
plista GmbH | | |
BSmartData GmbH | | |
Arrivalist Co | | |
Pulse Innovations Limited | | |
Sportradar AG | | |
Crowdy News Ltd | | |
TMT Digital Inc | | |
Smaato, Inc. | | |
TreSensa Technologies, Inc. | | |
Fyber | | |
HUAWEI Ads | | |
Samba TV, Inc. | | |
Commanders Act | | |
AdsWizz Inc. | | |
BidTheatre AB | | |
AcuityAds Inc. | | |
Beaconspark Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
GeoProve Limited | | |
digitalAudience | | |
Piano Software Inc | | |
Ströer SSP GmbH (DSP) | | |
VGI CTV, Inc | | |
StackAdapt | | |
Brand Advance Ltd | | |
M32 Connect Inc | | |
Rezonence Limited | | |
The Procter & Gamble Company | | |
Blue | | |
Dynata LLC | | |
Vidoomy Media SL | | |
Adhese | | |
Smile Wanted Group | | |
giosg.com Oy | | |
Digital East GmbH | | |
PubWise, LLLP | | |
Beachfront Media LLC | | |
QUARTER MEDIA GmbH | | |
RDandX Group DMCC | | |
GeoEdge | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
Neodata Group srl | | |
6Sense Insights, Inc. | | |
Ezoic Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cluep LLC | | |
Extreme Reach, Inc | | |
GroupM UK Limited | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
Madington | | |
Avantis Video Ltd | | |
Adomik | | |
adrule mobile GmbH | | |
TAPTAP Digital SL | | |
Somplo Ltd | | |
Ve Global UK Limited | | |
Synkd Ltd. | | |
Unblockia SL | | |
Flashtalking, Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
Amazon Advertising | | |
Snigel Web Services Limited | | |
Experian Limited | | |
Zoomd Ltd. | | |
Amnet GmbH | | |
MISSENA | | |
Ingenious Technologies AG | | |
Xandr, Inc. | | |
Index Exchange, Inc. | | |
Exactag GmbH | | |
Mobsuccess | | |
SoD ScreenOnDemand GmbH | | |
ADFI MEDIA SL | | |
Marfeel Solutions, SL (Compass) | | |
Blockthrough, Inc. | | |
Terminus Software Inc. | | |
Justtag Sp. z o.o. | | |
Quality Media Network GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AUDIOMOB LTD | | |
Livewrapped AB | | |
Near Pte Ltd | | |
GeistM Technologies LTD | | |
Delta Projects AB | | |
Bannerflow AB | | |
NoBid, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Admo.tv (Clickon) | | |
dataXtrade GmbH | | |
Newsroom AI Ltd | | |
GlobalWebIndex | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cavai AS & UK | | |
Samoukale Enterprises Limited dba ADEX | | |
Better Ads GmbH | | |
ID Ward Ltd | | |
Cuebiq | | |
HUMAN | | |
AddApptr GmbH | | |
UberMedia, Inc. | | |
Opt Out Advertising B.V. | | |
Audienzz AG | | |
Readpeak Oy | | |
Mobkoi Ltd | | |
Oracle Data Cloud - Moat | | |
Listonic Sp. z o.o. | | |
Skimbit Ltd | | |
ID5 Technology Ltd | | |
Comcast International France SAS | | |
Bandsintown Amplified LLC | | |
Click Tech Limited | | |
Teavaro | | |
NumberEight Technologies Ltd | | |
INVIBES GROUP | | |
Goldbach Group AG | | |
GfK SE | | |
YieldLift LLC | | |
AWIN AG | | |
SITU8ED SA | | |
emetriq GmbH | | |
Project Agora Ltd | | |
WAM Group Ltd, t/a Admix | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
Triapodi Ltd. | | |
Skaze | | |
XChange by SFBX® | | |
Monet Engine Inc | | |
BritePool Inc | | |
ADman Interactive SLU | | |
Browsi | | |
Ein Rad AB | | |
The ADEX GmbH | | |
PROXISTORE | | |
ViewPay | | |
OpenWeb LTD | | |
Unilever Polska sp. z o.o. | | |
Covatic Ltd | | |
admetrics GmbH | | |
INVIDI technologies AB | | |
Arcspire Limited | | |
AerServ LLC | | |
audio content & control GmbH | | |
Silverbullet Data Services Group | | |
twiago GmbH | | |
Prebid.org | | |
NEURAL.ONE | | |
LiveRamp, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Polar Mobile Group Inc. | | |
zeotap GmbH | | |
AdColony, Inc. | | |
AudienceProject Aps | | |
UniCredit S.p.A. | | |
152 Media LLC | | |
Samba TV UK Limited | | |
iPROM | | |
